These forums have been archived and are now read-only.

The new forums are live and can be found at https://forums.eveonline.com/

EVE General Discussion

 
  • Topic is locked indefinitely.
12Next page
 

Constant Cashing since recent patch?

Author
MRS P0TAT0HEAD
High Guard Command
#1 - 2012-04-14 01:19:24 UTC
Hey folks,

I run 4 clients over 4 computers on 2 separate internet connections (2 on 1, 2 on the other). For the past few days, all my clients have been crashing consistently. Lasting usually an hour or so between crashes. I've check the event logs, and there are no similar errors logged over the 2 computers.

Is anyone else getting crashes since the last couple of patches (to be honest, it seems like there is a patch every day so not really sure which patch might have caused this).

I have run EVE flawlessly for years, this is a new issue for me altogether.

Worth noting, no hardware/software changes recently...

Help


Rath Kelbore
Caldari Provisions
Caldari State
#2 - 2012-04-14 01:40:21 UTC
Contact CCP via bug report or whatever. They can help you more than the forum can more likely than not. In answer to your question, I have experienced no problems with eve crashing.

I plan on living forever.......so far, so good.

MRS P0TAT0HEAD
High Guard Command
#3 - 2012-04-14 07:23:06 UTC
Running Logserver now... we'll see how that goes
Xercodo
Cruor Angelicus
#4 - 2012-04-14 08:03:12 UTC
Also run PingPlotter on TQ in case it's a connection issue.

The Drake is a Lie

Hayaishi
The Scope
Gallente Federation
#5 - 2012-04-14 08:16:51 UTC
It's not crashing, it's just how EVE disconnects... It looks like a CTD, but they said at fanfest that they're going to make it so it makes more sense.
Skorpynekomimi
#6 - 2012-04-14 08:31:53 UTC
I've not had crashing, but I've had lockups while alt-tabbing more frequently than before.

However, it may well be linked to the power cuts ******* with my router.

Economic PVP

non judgement
Without Fear
Flying Burning Ships Alliance
#7 - 2012-04-14 08:50:09 UTC  |  Edited by: non judgement
My clients just lose their connection, every now and then, but they still think they're connected for a bit. If I don't give it a command they'll sit there like everything is fine for a few minutes. I know when it happens because Jita local stops scrolling up.
Rykuss
KarmaFleet
Goonswarm Federation
#8 - 2012-04-14 09:57:10 UTC
I've had a few disconnects since the patch but while running a single client I've been getting client freezes while switching chat tabs. The client just goes totally non-responsive for nearly a minute. I expected a crash but it eventually recovers.

You, too, can be a Solid Gold dancer.

Ildryn
IDLE INTENTIONS
#9 - 2012-04-14 10:00:22 UTC
"Constant Cashing since recent patch?"

I have detected no ATM similarities since the patch.
Where is the money coming from?
MRS P0TAT0HEAD
High Guard Command
#10 - 2012-04-14 10:03:02 UTC
Typing fail :(

I am running a PingPlotter and i get massive packet loss whenever the crashes happen.. maybe thats the cause, bad routing perhaps?
MRS P0TAT0HEAD
High Guard Command
#11 - 2012-04-14 10:06:09 UTC
PingPlotter Info:

Host Information
1, -------------- ,10.1.1.1
2,nexthop.wa.iinet.net.au,203.215.5.243
3,te7-2.per-qv1-bdr1.iinet.net.au,203.215.4.20
4,xe-3-3-0-0.syd-ult-core1.iinet.net.au,203.215.20.6
5,26629.siko06.cu.reach.com,134.159.126.45
6,i-0-7-1-0.sydo-core02.bi.reach.com,202.84.223.1
7,i-0-0-0-0.1wlt-core01.bx.reach.com,202.84.141.146
8,i-1-2.eqla01.bi.reach.com,202.84.251.174
9,gblx-peer.eqla01.pr.reach.com,134.159.63.202
10, -------------- ,204.245.39.38
11,srv248-e.ccp.cc,87.237.36.248
12,srv200-g.ccp.cc,87.237.38.200

Sample Information
"14/04/2012 5:50:50 PM",2,15,15,73,69,66,211,254,278,300,300,293
"14/04/2012 5:51:05 PM",0,14,14,72,69,66,212,254,277,300,300,293
"14/04/2012 5:51:20 PM",0,13,14,71,68,65,209,254,278,300,300,294
"14/04/2012 5:51:35 PM",0,14,14,71,68,65,209,254,269,300,300,293
"14/04/2012 5:51:50 PM",0,14,14,71,68,65,209,253,279,300,301,293
"14/04/2012 5:52:05 PM",0,14,14,71,68,87,209,253,272,401,300,293
"14/04/2012 5:52:20 PM",0,13,14,72,69,65,211,254,278,300,300,293
"14/04/2012 5:52:35 PM",0,15,14,71,69,66,228,254,258,300,300,293
"14/04/2012 5:52:50 PM",0,14,14,72,68,66,210,253,341,300,300,293
"14/04/2012 5:53:05 PM",0,14,14,72,69,66,209,254,279,301,300,294
"14/04/2012 5:53:20 PM",0,14,14,71,69,65,232,254,282,299,300,293
"14/04/2012 5:53:35 PM",0,14,14,72,69,66,210,254,278,301,301,293
"14/04/2012 5:53:50 PM",0,14,14,71,68,66,210,253,276,373,300,293
"14/04/2012 5:54:05 PM",0,14,14,72,69,81,209,253,278,301,300,293
"14/04/2012 5:54:20 PM",0,14,14,72,69,65,209,254,263,469,300,293
"14/04/2012 5:54:35 PM",0,14,14,72,68,66,209,254,278,301,300,293
"14/04/2012 5:54:50 PM",0,14,14,72,69,65,209,254,278,300,300,293
"14/04/2012 5:55:05 PM",0,14,14,71,68,65,209,253,*,300,300,293
"14/04/2012 5:55:20 PM",0,14,14,71,69,66,209,253,264,300,300,293
"14/04/2012 5:55:35 PM",0,14,14,71,69,104,209,253,259,300,300,294
"14/04/2012 5:55:50 PM",0,14,13,88,69,65,209,254,383,300,301,294
"14/04/2012 5:56:05 PM",0,14,14,71,69,67,209,254,279,300,300,293
"14/04/2012 5:56:20 PM",0,13,53,71,69,65,209,254,438,300,300,293
"14/04/2012 5:56:35 PM",0,14,13,71,69,65,209,254,273,300,300,293
"14/04/2012 5:56:50 PM",0,14,14,72,69,65,209,254,278,490,300,294
"14/04/2012 5:57:05 PM",0,14,14,71,69,65,209,254,272,433,300,293
"14/04/2012 5:57:20 PM",0,14,105,72,69,65,210,254,279,300,300,293
"14/04/2012 5:57:35 PM",0,14,14,71,69,65,209,254,267,300,300,293
"14/04/2012 5:57:50 PM",0,14,14,71,69,65,210,254,259,300,300,293
"14/04/2012 5:58:05 PM",0,14,13,71,69,65,209,254,278,300,301,293
"14/04/2012 5:58:20 PM",0,14,14,72,69,65,210,254,278,300,300,293
"14/04/2012 5:58:35 PM",0,14,14,72,69,65,209,254,278,300,300,293
"14/04/2012 5:58:50 PM",0,14,13,71,69,65,209,254,364,300,299,293
"14/04/2012 5:59:05 PM",0,14,14,71,68,65,209,254,271,300,300,294
"14/04/2012 5:59:20 PM",0,14,14,72,69,65,209,254,279,460,300,293
"14/04/2012 5:59:35 PM",0,14,13,118,69,65,209,254,280,300,300,293
"14/04/2012 5:59:50 PM",0,14,14,71,69,66,210,263,278,300,300,293
"14/04/2012 6:00:05 PM",0,14,14,71,69,95,209,254,275,300,301,293
"14/04/2012 6:00:20 PM",0,14,14,71,69,123,209,254,263,300,300,293
"14/04/2012 6:00:35 PM",0,14,14,71,69,65,209,254,271,300,300,293
"14/04/2012 6:00:50 PM",0,14,14,71,69,65,209,254,271,300,300,293
"14/04/2012 6:01:05 PM",0,14,14,71,69,65,210,254,256,303,300,293
"14/04/2012 6:01:20 PM",0,14,14,71,69,65,209,254,399,301,301,293
"14/04/2012 6:01:35 PM",0,14,14,71,69,65,209,254,276,301,300,293
"14/04/2012 6:01:50 PM",0,15,14,72,69,65,209,254,258,300,300,293
"14/04/2012 6:02:05 PM",0,14,14,72,69,64,209,254,276,301,301,293
"14/04/2012 6:02:20 PM",0,14,14,127,69,65,210,254,469,300,300,293
"14/04/2012 6:02:35 PM",0,14,13,71,69,65,209,253,278,300,300,293
"14/04/2012 6:02:50 PM",0,14,14,72,69,65,210,253,277,301,300,293
"14/04/2012 6:03:05 PM",0,14,13,72,69,65,210,253,399,300,300,293
"14/04/2012 6:03:20 PM",0,14,14,71,69,65,210,254,264,302,300,293
"14/04/2012 6:03:35 PM",0,14,14,71,69,65,210,254,266,300,300,293
"14/04/2012 6:03:50 PM",0,14,14,71,69,65,209,254,280,300,300,293
"14/04/2012 6:04:05 PM",0,14,14,72,69,66,210,254,277,302,301,293
"14/04/2012 6:04:20 PM",0,14,14,72,69,65,209,254,277,300,301,293
"14/04/2012 6:04:35 PM",0,14,14,72,69,65,210,254,274,300,300,293
"14/04/2012 6:04:50 PM",0,14,14,71,69,65,210,254,291,684,300,293
"14/04/2012 6:05:05 PM",0,15,14,71,69,65,209,254,270,301,301,295
"14/04/2012 6:05:20 PM",0,14,14,71,69,65,209,254,265,*,*,*
"14/04/2012 6:05:35 PM",0,14,14,72,69,66,210,254,253,300,300,293
"14/04/2012 6:05:50 PM",0,14,14,71,69,65,209,254,284,301,300,293
"14/04/2012 6:06:05 PM",0,14,14,71,69,65,209,253,265,300,300,293
"14/04/2012 6:06:20 PM",0,14,14,71,69,65,209,254,277,300,302,294
MRS P0TAT0HEAD
High Guard Command
#12 - 2012-04-14 10:47:30 UTC
Alright, managed to have Pingplotter running when i got a crash.. Showed as 50% packet loss for 3 hops:

Host Information
1, -------------- ,10.1.1.1
2,nexthop.wa.iinet.net.au,203.215.5.243
3,te7-2.per-qv1-bdr1.iinet.net.au,203.215.4.20
4,xe-3-3-0-0.syd-ult-core1.iinet.net.au,203.215.20.6
5,26629.siko06.cu.reach.com,134.159.126.45
6,i-0-7-1-0.sydo-core02.bi.reach.com,202.84.223.1
7,i-0-0-0-0.1wlt-core01.bx.reach.com,202.84.141.146
8,i-1-2.eqla01.bi.reach.com,202.84.251.174
9,gblx-peer.eqla01.pr.reach.com,134.159.63.202
10, -------------- ,204.245.39.38
11,srv248-e.ccp.cc,87.237.36.248
12,srv200-g.ccp.cc,87.237.38.200

Sample Information
"14/04/2012 6:44:37 PM",0,14,14,71,69,65,209,254,275,*,*,*
"14/04/2012 6:44:52 PM",0,14,14,71,69,65,209,254,271,*,*,*
"14/04/2012 6:45:07 PM",0,13,14,71,68,64,209,254,270,*,*,*
"14/04/2012 6:45:22 PM",0,14,14,72,69,65,213,254,390,*,*,*
"14/04/2012 6:45:37 PM",0,14,14,72,69,65,209,254,276,474,318,293
"14/04/2012 6:45:52 PM",0,14,15,71,69,65,209,254,262,375,403,402
"14/04/2012 6:46:07 PM",0,14,14,71,69,66,210,265,282,375,411,410
"14/04/2012 6:46:22 PM",0,14,19,71,69,65,209,254,280,375,411,409
"14/04/2012 6:46:37 PM",0,14,14,124,69,65,210,254,276,375,408,405
"14/04/2012 6:46:52 PM",0,14,14,72,69,65,209,254,278,376,300,293

Ken Sunji
Science and Trade Institute
Caldari State
#13 - 2012-04-14 11:14:32 UTC  |  Edited by: Ken Sunji
A few fellow corpies are having the same issue, almost hourly between 35 and 50 past the hour at the moment... Any chance you are based in Australia? I have been wondering all day whether its a global issue or something to do with the traffic leaving the country...

EDIT: Yes you are based in AU and also we are on the same ISP.... interesting.....
MRS P0TAT0HEAD
High Guard Command
#14 - 2012-04-14 11:34:54 UTC
Yep i'm in Australia :(
Ken Sunji
Science and Trade Institute
Caldari State
#15 - 2012-04-14 11:36:53 UTC
Note the time to see if it corrosponds, mine just dropped again 2135 ish
MRS P0TAT0HEAD
High Guard Command
#16 - 2012-04-14 11:39:03 UTC
mine also at the same time..
Ken Sunji
Science and Trade Institute
Caldari State
#17 - 2012-04-14 11:44:08 UTC
Cool, might have something to do with iinet then.... Ill ask around
MRS P0TAT0HEAD
High Guard Command
#18 - 2012-04-14 11:49:50 UTC
wouldn't suprise me... might switch over to my Vivid connection for the time being
Ken Sunji
Science and Trade Institute
Caldari State
#19 - 2012-04-14 11:52:19 UTC
Yeah that would be good, I dont have an alternate connection so if you can test that, that will determine whether its ISP or EVE based. Look forward to seeing how you go Smile
MRS P0TAT0HEAD
High Guard Command
#20 - 2012-04-14 12:24:29 UTC
All clients have stayed connected since i switched... will keep you posted.
12Next page