These forums have been archived and are now read-only.

The new forums are live and can be found at https://forums.eveonline.com/

Sell Orders

 
  • Topic is locked indefinitely.
 

WTS Capital Production BPOs

Author
47 6f 64
Chilastra Syndicate
#1 - 2017-03-09 00:52:57 UTC  |  Edited by: 47 6f 64
Components

1x Capital Armor Plate 10/20 2.8 billion

1x Capital Capacitor 10/20 2.8 billion

1x Capital Cargo 10/20 3.35 billion

1x Capital Construction 10/20 3.8 billion

1x Capital Power Generator 10/20 3.9 billion

1x Capital Propulsion 10/20 2.8 billion

1x Capital Shield Emitter 10/20 2.9 billion

1x Capital Turret 10/20 3.5 billion

SHIPS

1x Nidhoggur 9/14 9/14 7 billion

2x Nidhoggur 9/12 6.5 billion

2x Apostle 9/12 3.5 billion each

1x Rorqual 9/18 10 billion

BPC

Nyx 7/10 1.3 billion

Hel 7/10 2.5 billion

If I win please Evemail me.