These forums have been archived and are now read-only.

The new forums are live and can be found at https://forums.eveonline.com/

EVE General Discussion

 
  • Topic is locked indefinitely.
 

OVER 41.000 FREE MOON SCANS ( 01/02/2016 : big db update )

First post
Author
Rowells
Pator Tech School
Minmatar Republic
#21 - 2014-06-25 21:18:22 UTC
mynnna wrote:
Ramona McCandless wrote:
What the heck is 0.36 of a moon?


Not sure if serious, but... the norm in Europe (and a lot of the rest of the world in fact) is . instead of , so it's 29,360 moons.

If you use the period instead of the comma, how do you distinguish between separating hundreds and using it as a decimal point?
Owen Levanth
Sagittarius Unlimited Exploration
#22 - 2014-06-26 09:34:52 UTC  |  Edited by: Owen Levanth
Rowells wrote:
mynnna wrote:
Ramona McCandless wrote:
What the heck is 0.36 of a moon?


Not sure if serious, but... the norm in Europe (and a lot of the rest of the world in fact) is . instead of , so it's 29,360 moons.

If you use the period instead of the comma, how do you distinguish between separating hundreds and using it as a decimal point?


I'm not sure if you're serious, but do you think we don't use the comma in numbers at all or something? Because we use the comma as a decimal point. Comma and point use are just switched, that's all.

Fun fact: Because even programmers can be dumb, I have programs on my harddisk I can't use when my OS is in normal, German localization and when I switch to (for example) US-localization, I can suddenly use those programs but many of my German programs stop working.

A lot of databases used in that cheap **** is hilariously prone to confusion if commata and points are switched around. Lol
thetwilitehour
Caldari Provisions
#23 - 2014-06-26 10:11:06 UTC
Princess Honneamise wrote:
http://www.eve-moons.com

if someone interested or positive feedback i can update it .


Systems with 0.4 Security are going to be harvestable, and you did not scan those.

Eruka 0.42 42 NOT HARVESTABLE - -

neat project though.
ImYourMom
Retribution Holdings Corp
Retribution.
#24 - 2014-06-26 11:21:24 UTC  |  Edited by: ImYourMom
that is impressive work, well done!

What does non harvestable mean?

So when are we going to get nullsec? Big smile
Ria Nieyli
Nieyli Enterprises
When Fleets Collide
#25 - 2014-06-26 11:40:32 UTC
mynnna wrote:
Ramona McCandless wrote:
What the heck is 0.36 of a moon?


Not sure if serious, but... the norm in Europe (and a lot of the rest of the world in fact) is . instead of , so it's 29,360 moons.


Ex-Soviet countries use "," as a separator and "." is a multiplication sign.
War Kitten
Panda McLegion
#26 - 2014-06-26 12:06:10 UTC
111001010110000

I don't judge people by their race, religion, color, size, age, gender, or ethnicity. I judge them by their grammar, spelling, syntax, punctuation, clarity of expression, and logical consistency.

Rowells
Pator Tech School
Minmatar Republic
#27 - 2014-06-26 14:56:09 UTC
Owen Levanth wrote:
Rowells wrote:
mynnna wrote:
Ramona McCandless wrote:
What the heck is 0.36 of a moon?


Not sure if serious, but... the norm in Europe (and a lot of the rest of the world in fact) is . instead of , so it's 29,360 moons.

If you use the period instead of the comma, how do you distinguish between separating hundreds and using it as a decimal point?


I'm not sure if you're serious, but do you think we don't use the comma in numbers at all or something? Because we use the comma as a decimal point. Comma and point use are just switched, that's all.

Fun fact: Because even programmers can be dumb, I have programs on my harddisk I can't use when my OS is in normal, German localization and when I switch to (for example) US-localization, I can suddenly use those programs but many of my German programs stop working.

A lot of databases used in that cheap **** is hilariously prone to confusion if commata and points are switched around. Lol

fair enough. Thanks for info.
Xen Solarus
Furious Destruction and Salvage
#28 - 2014-06-26 15:17:46 UTC
Awesomesause. This will make my deployment of syphons sooooo much easier. Cool

Very nice work indeed.

Post with your main, like a BOSS!

And no, i don't live in highsec.  As if that would make your opinion any less wrong.  

Princess Honneamise
#29 - 2014-06-26 18:42:04 UTC
answers to some questions :

1)
about the humor on decimals...
i know you guys are smart to understand the usage ;-)

2)
about the 0.4 sec status...
Kenneth Feld (thank you man) pointed me to this thread :
https://forums.eveonline.com/default.aspx?g=posts&m=4707013#post4707013
as you see MAYBE in the near future you will be able to moon mining also in 0.4 systems.
i can tell you that some 0.4 scans have already been done, but not visible on the database.
WHEN and IF the changes will be applied to TQ i will change the website accordling.
(so it is not a NO, but a WAIT AND SEE)

3)
about the "HARVESTABLE" tag...
it indicate that you can anchor the Moon Harvesting Array.
from : https://wiki.eveonline.com/en/wiki/Moon_mining
"Please note: The Moon Harvesting Array can only be anchored in systems with a security rating of 0.3 or lower!"
the harvesters have major restrictions compared to other modules.
if you read the previous point this MAYBE it will be subject to change.

4)
about the null sec scans...
i know there not a lot of them, but im also working on it :P

EVE MOONS PROJECT

http://eve-moons.com

The EVE MOONS PROJECT is the most complete and accurate moons database for Eve Online

Princess Honneamise
#30 - 2014-06-26 18:45:42 UTC
back to the serious business...

my raw data show that the POSSIBLE NEW UPDATE with 0.4 sec status will give acces to :

- 259 new systems
- 11243 new moons

as follow :

SELECT count(*),mapRegions.regionName FROM mapMoons,mapSolarSystems,mapDenormalize,mapRegions
WHERE mapMoons.moonID=mapDenormalize.itemID
AND mapSolarSystems.solarSystemID=mapDenormalize.solarSystemID
AND mapRegions.regionID=mapDenormalize.regionID
AND mapSolarSystems.security>=0.35
AND mapSolarSystems.security<=0.45
GROUP BY mapRegions.regionName
ORDER BY mapRegions.regionName
;

+----------+-----------------+
| count(*) | regionName |
+----------+-----------------+
| 338 | Aridia |
| 302 | Black Rise |
| 1172 | Derelik |
| 256 | Devoid |
| 951 | Domain |
| 580 | Essence |
| 136 | Everyshore |
| 723 | Genesis |
| 678 | Heimatar |
| 499 | Kador |
| 318 | Khanid |
| 768 | Kor-Azor |
| 503 | Lonetrek |
| 811 | Metropolis |
| 187 | Molden Heath |
| 374 | Placid |
| 765 | Sinq Laison |
| 277 | Solitude |
| 259 | Tash-Murkon |
| 465 | The Bleak Lands |
| 422 | The Citadel |
| 341 | The Forge |
| 118 | Verge Vendor |
+----------+-----------------+

EVE MOONS PROJECT

http://eve-moons.com

The EVE MOONS PROJECT is the most complete and accurate moons database for Eve Online

Princess Honneamise
#31 - 2014-06-26 18:47:39 UTC
+---------------+----------+-----------------+-------------------+
| solarSystemID | count(*) | SolarSystemName | security |
+---------------+----------+-----------------+-------------------+
| 30000105 | 27 | Abha | 0.434101313134241 |
| 30003059 | 19 | Adeel | 0.353048396430278 |
| 30005003 | 42 | Adirain | 0.423685769880922 |
| 30005196 | 45 | Ahbazon | 0.420520360630481 |
| 30045340 | 5 | Aivonen | 0.377330251008162 |
| 30000065 | 57 | Akhrad | 0.358476524759994 |
| 30045342 | 15 | Akidagi | 0.444938823903481 |
| 30005225 | 43 | Alal | 0.443534431061771 |
| 30002216 | 24 | Aldali | 0.426876189723127 |
| 30003837 | 13 | Aldranette | 0.36751048374349 |
| 30002698 | 38 | Aliette | 0.371282722543463 |
| 30002537 | 21 | Amamake | 0.438761248111324 |
| 30003848 | 48 | Amasiree | 0.366468533666473 |
| 30005035 | 48 | Ami | 0.438170999348127 |
| 30005329 | 15 | Amoderia | 0.40485202167102 |
| 30005279 | 44 | Anara | 0.357106720052872 |
| 30001439 | 39 | Anin | 0.358628243877085 |
| 30003071 | 85 | Anka | 0.414599901241162 |
| 30004104 | 17 | Ansasos | 0.420356340001905 |
| 30002977 | 40 | Arayar | 0.386265072022067 |
| 30002702 | 38 | Archee | 0.445355669557149 |
| 30002058 | 6 | Ardar | 0.366010924486345 |
| 30004118 | 45 | Ardhis | 0.397909552946304 |
| 30000099 | 66 | Arena | 0.44232988166039 |
| 30003556 | 44 | Arton | 0.426981823760555 |
| 30002084 | 6 | Aset | 0.355243976346207 |
| 30002978 | 32 | Asghed | 0.355537673646794 |
| 30003886 | 10 | Ashmarir | 0.423364973626652 |
| 30005224 | 78 | Assez | 0.442117870471868 |
| 30000113 | 34 | Astabih | 0.408817589130305 |
| 30005077 | 19 | Atarli | 0.442190081806671 |
| 30002389 | 47 | Atlar | 0.373367479969537 |
| 30005010 | 35 | Atlulle | 0.404095853766908 |
| 30003827 | 44 | Aubenall | 0.431851288425871 |
| 30003849 | 10 | Aubonnie | 0.402796487810392 |
| 30002542 | 76 | Auga | 0.385483820575927 |
| 30001398 | 42 | Aunenen | 0.447790094880062 |
| 30002059 | 51 | Auner | 0.407541953524507 |
| 30002561 | 68 | Auren | 0.417912735957386 |
| 30001361 | 48 | Aurohunen | 0.375540227375024 |
| 30002270 | 81 | Avair | 0.411112886094875 |
| 30003843 | 70 | Avaux | 0.447705203054143 |
| 30002089 | 66 | Avenod | 0.385904622093975 |
| 30003093 | 59 | Ayeroilen | 0.446568400498431 |
| 30000041 | 49 | Bairshir | 0.36408774701497 |
| 30002666 | 42 | Basgerin | 0.378678180236907 |
| 30000039 | 71 | Bayuka | 0.400722036484829 |
| 30000110 | 47 | Bekirdod | 0.405349115293902 |
| 30002553 | 36 | Bogelek | 0.366370106635096 |
| 30004106 | 31 | Bordan | 0.411152903727987 |
| 30002387 | 19 | Bosena | 0.400467093539569 |
| 30002238 | 12 | Bourar | 0.382960655471278 |
| 30005034 | 59 | Bridi | 0.395946727658486 |
| 30002577 | 12 | Bundindus | 0.428685119677998 |
| 30004117 | 32 | Bushemal | 0.445417532971105 |
| 30002645 | 77 | Carrou | 0.440589167796406 |
| 30003905 | 7 | Chamemi | 0.444911153226039 |
| 30005228 | 33 | Chamja | 0.430896660096907 |
| 30003834 | 6 | Chardalane | 0.372551628574913 |
| 30003795 | 28 | Covryn | 0.355900529214189 |
| 30002691 | 28 | Crielere | 0.398449630989211 |
| 30002541 | 36 | Dal | 0.411359588988721 |
| 30001356 | 53 | Dantumi | 0.398267937483907 |
| 30001420 | 7 | Daras | 0.359979188938773 |
| 30002635 | 32 | Decon | 0.383778861297684 |
| 30004105 | 71 | Dehrokh | 0.370817383370966 |
| 30005226 | 57 | Dom-Aphis | 0.436358613919178 |
| 30000038 | 26 | Dooz | 0.423728855186249 |
| 30003807 | 50 | Dour | 0.384864134654063 |
| 30002536 | 58 | Ebodold | 0.444631549618515 |
| 30003892 | 71 | Efa | 0.426169649737983 |
| 30002693 | 79 | Egghelende | 0.449267685417937 |
| 30045319 | 29 | Eha | 0.397185078963606 |
| 30002555 | 36 | Eifer | 0.444525116010234 |
| 30003044 | 53 | Elarel | 0.394526747887425 |
| 30005082 | 65 | Enal | 0.407627651933427 |
| 30003424 | 43 | Enden | 0.39275183749186 |
| 30002769 | 69 | Enderailen | 0.448784760210557 |
| 30002742 | 7 | Erila | 0.448705939761399 |
| 30003425 | 38 | Erstet | 0.449401751755437 |
| 30000203 | 42 | Eruka | 0.417260815715143 |
| 30004986 | 53 | Estaunitte | 0.428203940045863 |
| 30003825 | 21 | Eugales | 0.404251730337359 |
| 30003466 | 58 | Eurgrana | 0.416024327803263 |

EVE MOONS PROJECT

http://eve-moons.com

The EVE MOONS PROJECT is the most complete and accurate moons database for Eve Online

Princess Honneamise
#32 - 2014-06-26 18:48:33 UTC
| 30003839 | 7 | Evaulon | 0.36683600683103 |
| 30002085 | 43 | Eytjangard | 0.361597523689222 |
| 30002651 | 12 | Fasse | 0.425742731139471 |
| 30003541 | 63 | Faswiba | 0.353254401247659 |
| 30005030 | 42 | Fensi | 0.396833384064734 |
| 30002082 | 62 | Floseswin | 0.402952068704324 |
| 30003826 | 30 | Frarie | 0.357455101918364 |
| 30003467 | 41 | Frulegur | 0.434329079512818 |
| 30005072 | 47 | Gademam | 0.391040628986317 |
| 30003544 | 50 | Galeh | 0.44916415925224 |
| 30004119 | 57 | Gasavak | 0.376020356592915 |
| 30001663 | 44 | Gemodi | 0.359261623568825 |
| 30003023 | 53 | Gerper | 0.354437200099279 |
| 30004288 | 61 | Ghekon | 0.385590003717609 |
| 30000070 | 47 | Gomati | 0.387421323795231 |
| 30002653 | 49 | Gratesier | 0.435102644778294 |
| 30002517 | 88 | Gulmorogod | 0.37679403765006 |
| 30002556 | 7 | Gusandall | 0.3765845900301 |
| 30001661 | 61 | Gyerzen | 0.438180225304318 |
| 30002057 | 77 | Hadozeko | 0.396071220581493 |
| 30002050 | 17 | Hagilur | 0.362023667268045 |
| 30005012 | 57 | Haine | 0.436471247500089 |
| 30045341 | 59 | Hallanen | 0.364361115347895 |
| 30002981 | 37 | Halmah | 0.448846397094033 |
| 30000074 | 44 | Hasateem | 0.426496411960909 |
| 30002579 | 66 | Hedgiviter | 0.415673344457106 |
| 30005213 | 13 | Hesarid | 0.37322165529004 |
| 30005320 | 49 | Hevrice | 0.418609373296988 |
| 30004240 | 15 | Hier | 0.360779965710276 |
| 30002741 | 28 | Horkkisen | 0.438425065898956 |
| 30000111 | 38 | Hothomouh | 0.422981028077878 |
| 30002576 | 54 | Hrondmund | 0.358803899742933 |
| 30004988 | 51 | Hulmate | 0.431834053367554 |
| 30003067 | 37 | Huola | 0.370248587667823 |
| 30002796 | 75 | Hysera | 0.397182849620969 |
| 30004120 | 74 | Iaokit | 0.407621917831164 |
| 30003072 | 78 | Iesa | 0.413818545662793 |
| 30002647 | 64 | Ignoitton | 0.438754755909373 |
| 30000169 | 13 | Ihakana | 0.380808678105576 |
| 30045343 | 34 | Immuri | 0.42115981760492 |
| 30000073 | 53 | Irshah | 0.429506645047493 |
| 30002087 | 40 | Isbrabata | 0.35519455912258 |
| 30000093 | 16 | Ishkad | 0.366035538407793 |
| 30002756 | 35 | Ishomilken | 0.374638198780538 |
| 30001436 | 53 | Isie | 0.357089237520706 |
| 30005256 | 45 | Itrin | 0.388428823662539 |
| 30001385 | 84 | Jan | 0.416953911659714 |
| 30005083 | 96 | Jedandan | 0.419223572204741 |
| 30002417 | 75 | Kadlina | 0.419906714082145 |
| 30003069 | 7 | Kamela | 0.440865678479918 |
| 30000098 | 45 | Kehrara | 0.364844024330709 |
| 30005260 | 35 | Keri | 0.364385101743145 |
| 30003486 | 75 | Kheram | 0.359863844820033 |
| 30045314 | 6 | Kinakka | 0.415623008476671 |
| 30003471 | 47 | Konora | 0.413523674128693 |
| 30003068 | 77 | Kourmonen | 0.363480159478758 |
| 30002767 | 26 | Kubinen | 0.416024141526315 |
| 30002976 | 47 | Labapi | 0.383782713833377 |
| 30003063 | 61 | Lamaa | 0.355271173817566 |
| 30005233 | 41 | Leran | 0.419950567047451 |
| 30005087 | 63 | Liparer | 0.449135638244351 |
| 30005007 | 35 | Lisbaetanne | 0.373262599738129 |
| 30003499 | 43 | Mai | 0.428052568665503 |
| 30000162 | 12 | Maila | 0.440715381231804 |
| 30000047 | 54 | Majamar | 0.369186257658592 |
| 30005210 | 33 | Makhwasan | 0.415119612073395 |
| 30001388 | 8 | Mara | 0.419987821453358 |
| 30045318 | 37 | Martoh | 0.382836883265568 |
| 30004121 | 71 | Menri | 0.36729355165548 |
| 30005084 | 66 | Miroona | 0.415573024227485 |
| 30002255 | 52 | Miyeli | 0.376771631350943 |
| 30003828 | 47 | Moclinamaud | 0.394320846733168 |
| 30045334 | 26 | Mushikegi | 0.433611949800207 |
| 30003022 | 11 | Mya | 0.371081441414537 |
| 30000072 | 7 | Nakah | 0.363864338436054 |
| 30001445 | 81 | Nalvula | 0.38732419271847 |
| 30003534 | 56 | Namaili | 0.376496456844457 |
| 30001438 | 7 | Nannaras | 0.389715388589708 |
| 30005207 | 27 | Nardiarang | 0.431209061551899 |
| 30000016 | 67 | Nazhgete | 0.391497055683935 |
| 30005031 | 63 | Nebian | 0.351496645877352 |
| 30003929 | 60 | Neda | 0.36000106977258 |
| 30002246 | 20 | Neziel | 0.449943586276068 |
| 30000108 | 40 | Nieril | 0.35344020773032 |
| 30002757 | 38 | Nikkishina | 0.370776826355843 |
| 30002219 | 19 | Nomash | 0.395444288015595 |
| 30003884 | 77 | Nourbal | 0.410643789626352 |
| 30004996 | 51 | Obalyu | 0.423576765115572 |

EVE MOONS PROJECT

http://eve-moons.com

The EVE MOONS PROJECT is the most complete and accurate moons database for Eve Online

Princess Honneamise
#33 - 2014-06-26 18:49:30 UTC
| 30004109 | 68 | Oberen | 0.352250901036659 |
| 30002388 | 46 | Oddelulf | 0.37078100977404 |
| 30003460 | 13 | Offikatlin | 0.416438254792556 |
| 30001435 | 12 | Ohbochi | 0.410927272229386 |
| 30000204 | 36 | Ohkunen | 0.384886689527896 |
| 30000186 | 53 | Oijanen | 0.351968653443131 |
| 30002686 | 42 | Olettiers | 0.434761164681235 |
| 30002515 | 54 | Olfeim | 0.438684256330258 |
| 30004244 | 65 | Onanam | 0.38853386696578 |
| 30004990 | 51 | Onne | 0.388280108788806 |
| 30000013 | 66 | Onsooh | 0.442816632886763 |
| 30000192 | 65 | Otanuomi | 0.372287256353122 |
| 30002808 | 26 | Oto | 0.398090282464315 |
| 30000194 | 46 | Otsela | 0.38439987604487 |
| 30005297 | 10 | Ouelletta | 0.418578828114539 |
| 30001390 | 47 | Pakkonen | 0.420910296791187 |
| 30004992 | 65 | Palmon | 0.449709668622547 |
| 30005280 | 60 | Partod | 0.393992924294511 |
| 30004998 | 20 | Parts | 0.370081596623246 |
| 30001402 | 22 | Passari | 0.440062500625342 |
| 30045320 | 40 | Pavanakka | 0.395648512809534 |
| 30005061 | 98 | Perbhe | 0.351466660757339 |
| 30003573 | 25 | Pertnineere | 0.442910661884907 |
| 30002273 | 27 | Porsharrah | 0.355681366622999 |
| 30004293 | 47 | Pserz | 0.383267219323759 |
| 30002726 | 53 | Raeghoscon | 0.366402667850114 |
| 30002052 | 26 | Ragnarg | 0.389338698983139 |
| 30002982 | 22 | Rahadalon | 0.393500184913004 |
| 30045315 | 51 | Raihbaka | 0.379800200304562 |
| 30002718 | 77 | Rancer | 0.364660689526664 |
| 30005085 | 31 | Ranni | 0.367556508671613 |
| 30005080 | 29 | Rannoze | 0.398825516513143 |
| 30003530 | 15 | Raravath | 0.441865979775033 |
| 30004269 | 8 | Rashagh | 0.400523883338445 |
| 30003602 | 71 | Ratillose | 0.36646798152469 |
| 30002697 | 67 | Ravarin | 0.372318736822293 |
| 30005328 | 44 | Reblier | 0.398013837972186 |
| 30002056 | 20 | Resbroko | 0.437876273308842 |
| 30001686 | 68 | Rethan | 0.373019861893252 |
| 30003916 | 37 | Rilera | 0.449847601499128 |
| 30002975 | 34 | Roushzar | 0.366979769415516 |
| 30002249 | 58 | Ruchy | 0.363667633157856 |
| 30004242 | 26 | Sadana | 0.364688418936202 |
| 30001719 | 77 | Sagain | 0.433910131150598 |
| 30003474 | 65 | Sahda | 0.415743493389693 |
| 30003079 | 42 | Saikamon | 0.412492149467109 |
| 30000043 | 51 | Sari | 0.379343121688665 |
| 30003584 | 69 | Sarline | 0.43883023516493 |
| 30002654 | 23 | Schoorasana | 0.448099530367557 |
| 30004139 | 27 | Sechmaren | 0.354133068017876 |
| 30005020 | 41 | Seyllin | 0.413982813453737 |
| 30000014 | 61 | Shamahi | 0.355242291075942 |
| 30000067 | 40 | Sharir | 0.396848687035075 |
| 30002638 | 44 | Sharuveil | 0.39532403509043 |
| 30002237 | 44 | Sobenah | 0.35958984850242 |
| 30003070 | 6 | Sosala | 0.420527431194374 |
| 30002274 | 65 | Tastela | 0.391129148214035 |
| 30003907 | 56 | Tegheon | 0.413441266852277 |
| 30001681 | 9 | Teshkat | 0.420653966670248 |
| 30003000 | 44 | Thakala | 0.352545064395382 |
| 30005212 | 78 | Toon | 0.353550056542378 |
| 30003606 | 44 | Toustain | 0.411824000977859 |
| 30002770 | 56 | Tunudan | 0.414377690528822 |
| 30002086 | 40 | Turnur | 0.387434219905184 |
| 30000118 | 33 | Uanzin | 0.433972025380546 |
| 30004245 | 51 | Udianoor | 0.376389482655049 |
| 30002083 | 54 | Uisper | 0.392681335480766 |
| 30003481 | 61 | Unefsih | 0.388206060970235 |
| 30000037 | 45 | Uplingur | 0.422069314931671 |
| 30002759 | 62 | Uuna | 0.383501567745208 |
| 30003077 | 13 | Uusanen | 0.402339269313263 |
| 30000040 | 36 | Uzistoon | 0.390645600822198 |
| 30002538 | 22 | Vard | 0.379095938438127 |
| 30005195 | 19 | Vecamia | 0.444390720111153 |
| 30004246 | 65 | Vehan | 0.366523418522724 |
| 30004997 | 55 | Vifrevaert | 0.394994213235969 |
| 30002088 | 63 | Vimeini | 0.353285144008109 |
| 30000191 | 74 | Walvalin | 0.378683207106181 |
| 30002554 | 44 | Wiskeber | 0.40443614610229 |
| 30000036 | 52 | Yishinoon | 0.42471818203938 |
| 30004977 | 24 | Yvangier | 0.397838452048622 |
| 30003567 | 68 | Yveve | 0.351354933871937 |
| 30003543 | 77 | Zanka | 0.379878396932722 |
| 30005211 | 44 | Zarer | 0.36847727495808 |
| 30005079 | 42 | Zatamaka | 0.408384658548833 |
| 30005208 | 28 | Ziasad | 0.442404683647538 |
| 30004140 | 6 | Zinoo | 0.415962114697934 |
+---------------+----------+-----------------+-------------------+

EVE MOONS PROJECT

http://eve-moons.com

The EVE MOONS PROJECT is the most complete and accurate moons database for Eve Online

Marlona Sky
State War Academy
Caldari State
#34 - 2014-06-27 16:15:34 UTC
Not going to update the Fountain region? For shame!
Retar Aveymone
GoonWaffe
Goonswarm Federation
#35 - 2014-06-27 17:10:56 UTC
could you formalize the procedure for bribes to have my dyspro moons mysteriously misclassified as atmospheric gases? what sort of payment plan am I looking at here?
Marlona Sky
State War Academy
Caldari State
#36 - 2014-06-27 21:59:33 UTC
Retar Aveymone wrote:
could you formalize the procedure for bribes to have my dyspro moons mysteriously misclassified as atmospheric gases? what sort of payment plan am I looking at here?

Talk to my associate Blawrf McTaggart and we will set you up with something affordable. Bear
James Amril-Kesh
Viziam
Amarr Empire
#37 - 2014-06-28 18:07:12 UTC
MailDeadDrop wrote:
But then I also prefer to write dates as either 25 June 2014 or 2014-06-25, so I have a penchant for disambiguation.

As does anyone who cares about communicating clearly.

Enjoying the rain today? ;)

Princess Honneamise
#38 - 2014-07-09 09:57:20 UTC
1)
Some other threads about moon scans are out on the forums.
At the moment i will not put the external data on the website.
We can talk about it if someone is interested to merge scans from different sources.
What i can do is compare stuff and check for errors .

Some very good work from the following guys :

*****
---Marlona : https://forums.eveonline.com/default.aspx?g=posts&m=4725058
he scanned all the fountain moons 4849
in the past (pre-odissey) i have scanned 3883 moons.

comparing the data only available to me (3883 moons) we have :

151 differences ( if we count both differences about abundance and presence of a mineral on a given moon)
79 differences ( if we count only differences about mineral presence )

this give us in the first scenario a margin error of 3.8%
and in the second case a reduced margin error of 2.0%

The Marlona's data anyway have some errors in it.
Just for example in his excel sheet have a duplicate entry for : Z-YN5Y II - Moon 1

by the way i am quite satisfied for the results, we are dealing with huge numbers !!!

****
---Stoseph Stuarts : https://forums.eveonline.com/default.aspx?g=posts&m=4776544
he mapped low sec heimatar moons, unfortunatly at the moment i have no data to compare :-(
( after crius release i will check it )

2)
Someone send me request for the database data :
Yes, i can provide it as sql dump upon request ;-)
Anyway i have seen this post :
https://forums.eveonline.com/default.aspx?g=posts&t=355387
and im working to export the data also for sqlite3

3)
My Web Hosting will upgrade php to 5.4 on 14/07/2014 .
I have already checked the code with the new php version on localhost and all seems to work correctly, but you know, something can always

go wrong...

4)
Yes, im scanning the future moons available in crius ( finger crossed ) .

EVE MOONS PROJECT

http://eve-moons.com

The EVE MOONS PROJECT is the most complete and accurate moons database for Eve Online

Garewulf
Primate Holdings Inc.
#39 - 2014-07-09 20:22:24 UTC
Now we just need CCP to randomize all of the 0.4 moons before the patch.
Tzar Sinak
Mythic Heights
#40 - 2014-07-10 06:19:46 UTC
What would make this really interesting for scanning and all of the null sec alliances is if the moon goo actually depleted over 2-4 months and otherwise depleted moons become resource rich.

Hydrostatic Podcast First class listening of all things EVE

Check out the Eve-Prosper show for your market updates!