These forums have been archived and are now read-only.

The new forums are live and can be found at https://forums.eveonline.com/

EVE Technology Lab

 
  • Topic is locked indefinitely.
 

EVEMon Market Unified Uploader (EMUU) Beta v0.4

Author
Arkturus Fey
TS-Crop
#61 - 2012-09-12 13:24:00 UTC
Snarf Aldes wrote:
Andy Tibs wrote:
malaire wrote:
Andy Tibs wrote:
This may be a dumb question... but how do I use the Market Uploader in EVEMon?

Goto Tools -> Options -> Market Unified Uploader.

There you can enable it, and when enabled it will upload your market data to selected sites.


So once it is enabled... it does the rest automatically?

yes


Another related question. Does EMUU uploads all market informations from my cache or just from those items I looked up in the market?
Desmont McCallock
#62 - 2012-10-03 14:50:57 UTC
Those you have looked. Market item cache file is created once you browse to that item in the client's market window.
Ydnari
Estrale Frontiers
#63 - 2012-10-03 16:09:18 UTC
I've noticed a few times that EVEMon has turned the market uploader off, and I have to go and re-enable it. Haven't found out what triggers it yet though, not been able to reproduce it or find any pattern yet that would let me write a decent bug report. It's very intermittent, maybe once or twice a week at most.

Other than that it works great.

--

Desmont McCallock
#64 - 2012-10-15 14:21:59 UTC
Misbehavior has already been noticed and has been fixed internally for some time now. Thanks though for reporting.
Bael Gar
Russian SOBR
#65 - 2012-11-22 18:52:47 UTC  |  Edited by: Bael Gar
What is the problem to allow entering custom endpoints not only at localhost?

For example I want to upload market data to my personal web server somewhere in internet.
Why I cannot do such thing?

Of course I can map some local port to my external server through, say, SSH client or local proxy. But this is realy overhead. Why just not simply allow to enter any URL as a endpoint?
Desmont McCallock
#66 - 2012-11-22 19:23:54 UTC
The EVEMon Market Uploader was designed to upload to specific endpoints that support the format it uses.
Localhost support was added to support apps that make use of local data aggregation.

You can use EMDR feed in your case and filter out any data you don't want.
Bael Gar
Russian SOBR
#67 - 2012-11-22 19:55:15 UTC
Desmont McCallock wrote:
The EVEMon Market Uploader was designed to upload to specific endpoints that support the format it uses.
Localhost support was added to support apps that make use of local data aggregation.

You can use EMDR feed in your case and filter out any data you don't want.


First of all - EMDR feed updates are not online, it has sufficient delay in data processing.

In case of using EMDR I must support separate process with infinite loop to receive all incoming data with permanent connection to EMDR server (as stated in their documentation) it will generate huge amount of incoming traffic and use a lot of server resources. I simply need no ALL market information, usually 5-10 item types is enough for me.
In case of receiving data directly from EvEmon via POST requests I can write very simple processing script which will handle small amount of data only from my computer (not from ALL eve community in case of EMDR)


It is of course up to developers to enable or not enable some features in their product. But as a customer I cannot understand the reason of these restrictions. What can be wrong if we will be able to specify one more URL in addition to standard ones?

Of course, I have already set up tiny proxy which transfer the POST requests from localhost to my external server. But why due to some farfetched restrictions we should use several programs instead of one I cannot understand.

Thanks for you attention.
Bael Gar
Russian SOBR
#68 - 2012-11-25 08:05:40 UTC  |  Edited by: Bael Gar
nvm
Drapko Nitzhonot
Abdera Logistics
#69 - 2013-01-14 22:22:08 UTC  |  Edited by: Drapko Nitzhonot
Hello,
I'm testing EMDR but I am getting incomplete "history" results for some items (others are ok).

For example:
{'version': '1.8.0.3987', 'name': 'EVEMon.MarketUnifiedUploader'}
typeID - 2048 - Damage Control II
regionID - 10000002 - The Forge
generatedAt - 2013-01-14 17:45:25
rows - [['2013-01-14T00:00:00+00:00', 957, 5547, 550000.09, 1300000.0, 808667.6927]]

Now, several hours after generatedAt, quantity is 8077, so values change considerably.

Anyone having this issue?

Thanks.

PD: this is what I get using REVERENCE (last 45 days or so because this forum has some paste limit):

typeID regionID date orders quantity low high average
2048 10000002 2012-12-01 01:00:00 1957 13279 684499.92 709999.99 689999.6899
2048 10000002 2012-12-02 01:00:00 1815 7350 711882.0 711883.98 711882.78
2048 10000002 2012-12-03 01:00:00 1482 8598 669898.21 675000.0 669898.22
2048 10000002 2012-12-04 01:00:00 1861 4442 679886.97 679887.99 679886.99
2048 10000002 2012-12-05 01:00:00 2629 7697 680000.22 680000.22 680000.22
2048 10000002 2012-12-06 01:00:00 2404 7803 706168.06 706262.0 706261.96
2048 10000002 2012-12-07 01:00:00 2340 5780 706261.98 706263.0 706262.99
2048 10000002 2012-12-08 01:00:00 2932 27580 711994.22 888499.0 759993.0
2048 10000002 2012-12-09 01:00:00 2719 7996 781017.78 887985.85 887971.98
2048 10000002 2012-12-10 01:00:00 2128 9226 790002.41 884684.82 790123.66
2048 10000002 2012-12-11 01:00:00 2220 9308 800009.03 884486.88 801235.99
2048 10000002 2012-12-12 01:00:00 2132 10514 801000.38 872101.1 801109.08
2048 10000002 2012-12-13 01:00:00 2014 15386 713105.56 779999.955 768490.0
2048 10000002 2012-12-14 01:00:00 2016 7326 760000.0 767992.0 763004.98
2048 10000002 2012-12-15 01:00:00 2517 9793 763002.04 763002.96 763002.93
2048 10000002 2012-12-16 01:00:00 2517 10876 750001.25 762993.98 759999.97
2048 10000002 2012-12-17 01:00:00 2096 13809 762994.0 763002.93 763001.99
2048 10000002 2012-12-18 01:00:00 1838 5446 849000.0 870799.81 870799.69
2048 10000002 2012-12-19 01:00:00 1869 8386 800999.87 825998.79 803999.88
2048 10000002 2012-12-20 01:00:00 1890 7328 804000.0 834999.0 825999.0
2048 10000002 2012-12-21 01:00:00 1928 5379 840000.0 849994.99 849992.0
2048 10000002 2012-12-22 01:00:00 2265 5717 869996.96 870668.99 869999.99
2048 10000002 2012-12-23 01:00:00 2204 7046 816000.18 869996.71 845000.0
2048 10000002 2012-12-24 01:00:00 1883 5998 824000.0 859999.91 844999.8
2048 10000002 2012-12-25 01:00:00 1580 5175 825000.0 859998.99 857008.8
2048 10000002 2012-12-26 01:00:00 1718 5848 816001.0 849998.98 847499.47
2048 10000002 2012-12-27 01:00:00 1857 5421 812000.14 848944.96 845000.0
2048 10000002 2012-12-28 01:00:00 2073 5421 834990.0 844494.89 839998.0
2048 10000002 2012-12-29 01:00:00 2226 7862 802201.12 829999.98 826000.0
2048 10000002 2012-12-30 01:00:00 2380 13108 776000.0 801224.02 784499.0
2048 10000002 2012-12-31 01:00:00 1835 6631 783849.99 784499.49 783999.97
2048 10000002 2013-01-01 01:00:00 2006 7299 775000.0 789499.1 784999.98
2048 10000002 2013-01-02 01:00:00 2184 7585 780000.0 794499.0 794399.99
2048 10000002 2013-01-03 01:00:00 2115 8501 794498.99 827999.91 800000.0
2048 10000002 2013-01-04 01:00:00 2165 6395 827787.0 827998.75 827899.9
2048 10000002 2013-01-05 01:00:00 2526 8549 827798.97 840989.9 840970.0
2048 10000002 2013-01-06 01:00:00 2418 8035 800000.17 840199.8 839899.99
2048 10000002 2013-01-07 01:00:00 2153 7345 819998.9399 839936.78 824499.49
2048 10000002 2013-01-08 01:00:00 1853 6636 819994.73 824399.85 819999.96
2048 10000002 2013-01-09 01:00:00 1968 5869 816000.06 837999.99 829999.99
2048 10000002 2013-01-10 01:00:00 1638 4998 839998.98 839999.97 839998.99
2048 10000002 2013-01-11 01:00:00 1984 6994 841049.89 868999.47 850000.0
2048 10000002 2013-01-12 01:00:00 2582 12998 771050.06 849999.98 830400.68
2048 10000002 2013-01-13 01:00:00 2428 10410 808807.48 809899.0 808808.6
Desmont McCallock
#70 - 2013-01-15 21:09:46 UTC
First you are in the wrong thread.
Second, ASFIK, history is cached every 00:00 UTC and every 3 hours interval.
Drapko Nitzhonot
Abdera Logistics
#71 - 2013-01-15 22:27:30 UTC
Why am I in the wrong thread? Data is generated by EVEMon.MarketUnifiedUploader and EMDR doesn't modify data.

Caching intervals explains numbers from last day but it doesn't explain why there is only one history row (from January 14th) instead of one year history log.

Thank you.
Desmont McCallock
#72 - 2013-01-16 08:23:31 UTC  |  Edited by: Desmont McCallock
First this topic was opened for the beta testing of the EMUU. It's now part of the EVEMon code and the proper place is the official EVEMon forums. Additionally reading your post I understood that your issue is with EMDR and not the uploader.

Market 'History' has two methods for caching in EVE.
1. GetNewPriceHistory, which returns only one row. (http://wiki.eve-id.net/Cache_Resources)
2. GetOldPriceHistory, which returns the one year history.