These forums have been archived and are now read-only.

The new forums are live and can be found at https://forums.eveonline.com/

Sell Orders

 
  • Topic is locked indefinitely.
123Next page
 

[WTS] Erebus BPO me 1 --- 58.5b !!!

Author
Thoris Brundtland
#1 - 2012-08-10 14:33:49 UTC  |  Edited by: Thoris Brundtland
sold!
Lansoc Kopec
Resource One
#2 - 2012-08-10 15:20:57 UTC
I'll take all the Capital Module BPO's. Will accept when I get home.
Trade Skills
Creative Ventures
#3 - 2012-08-10 15:48:35 UTC
1 x Capital Armor Repairer I Blueprint_____________ (ME 50 | PE 10 )____ 42 m____ 47 m
1 x Capital Remote Armor Repair System I Blueprint_ (ME 40 | PE 15 )____ 22 m____ 24 m
1 x Capital Energy Transfer Array I Blueprint_______ (ME 50 | PE 10 )____ 24 m____ 27 m
1 x Capital Shield Booster I Blueprint_____________ (ME 25 | PE 10 )____ 46 m____ 50 m
1 x Capital Shield Transporter I Blueprint__________ (ME 25 | PE 10 )____ 22 m____ 24 m
1 x ECM Burst Blueprint_______________________ (ME 40 | PE 5 )____ 45 m____ 50 m (This is the remote ecm burst right?)

1 x Dual 1000mm Railgun I Blueprint______________ (ME 30 | PE 10 )____ 41 m____ 46 m
1 x Ion Siege Blaster Cannon I Blueprint___________ (ME 30 | PE 10 )____ 33 m____ 36 m
1 x Dual Giga Beam Laser I Blueprint____________ (ME 30 | PE 10 )____ 44 m____ 48 m
1 x Dual Giga Pulse Laser I Blueprint_____________ (ME 35 | PE 10 )____ 39 m____ 43 m
1 x 6x2500mm Repeating Artillery I Blueprint_______ (ME 30 | PE 10 )____ 29 m____ 32 m
1 x Citadel Cruise Launcher____________________ (ME 30 | PE 5 )____ 48 m____ 53 m
1 x Citadel Torpedo Launcher___________________ (ME 30 | PE 5 )____ 48 m____ 53 m

equals 533....Ill do 600M

and take these

5 x 425mm Railgun I Blueprint___________________ (ME 1000 | PE 100 )__ 14 m____ 30 m

contract to me ill accept when i get home



TitanElite
The Scope
Gallente Federation
#4 - 2012-08-10 16:16:45 UTC
Thoris Brundtland wrote:

Capital Component BPO
#__ BPO Name___________________Research-Lvl______NPC-price__My Price
1 x Capital Capacitor Battery________ (ME 100 | PE 50 )______ 1.03 b____ 1.06 b
1 x Capital Computer System________ (ME 120/100 | PE 50 )__ 1.11 b____ 1.14 b
2 x Capital Construction Parts________ (ME 130/100 | PE 50 )__ 0.90 b____ 0.93 b
1 x Capital Launcher Hardpoint_______ (ME 150 | PE 50 )_____ 1.25 b____ 1.29 b
1 x Capital Power Generator_________ (ME 110 | PE 50 )_____ 1.22 b____ 1.26 b
2 x Capital Propulsion Engine________ (ME 150/100 | PE 50 )__ 1.13 b____ 1.16 b
1 x Capital Shield Emitter____________ (ME 100 | PE 50 )_____ 1.18 b____ 1.21 b
1 x Capital Turret Hardpoint__________ (ME 150/100 | PE 50 )__ 1.32 b____ 1.36 b



I'll take these please
Free Machine
First Moon Industries
#5 - 2012-08-10 18:21:24 UTC  |  Edited by: Free Machine
Capital Component BPO
#__ BPO Name___________________Research-Lvl______NPC-price__My Price
1 x Capital Capacitor Battery________ (ME 100 | PE 50 )______ 1.03 b____ 1.06 b
1 x Capital Computer System________ (ME 120/100 | PE 50 )__ 1.11 b____ 1.14 b
2 x Capital Corporate Hangar Bay_____ (ME 100 | PE 50 )_____ 1.50 b____ 1.55 b
2 x Capital Drone Bay______________ (ME 120/100 | PE 50 )__ 0.79 b____ 0.81 b
1 x Capital Power Generator_________ (ME 110 | PE 50 )_____ 1.22 b____ 1.26 b
1 x Capital Sensor Cluster___________ (ME 100 | PE 50 )_____ 1.08 b____ 1.11 b
1 x Capital Shield Emitter____________ (ME 100 | PE 50 )_____ 1.18 b____ 1.21 b

1 x Obelisk BPO___________________ (ME 3 | PE 1 )____ 1.76 b____ 2 b
1 x Fenrir BPO____________________ (ME 5 | PE 1 )_____ 1.67 b____ 1.9 b

1 x Firbolg Blueprint_______________ (ME 50 | PE 20 )_____ 203 m____ 224 m
1 x Cyclops Blueprint______________ (ME 50 | PE 20 )_____ 300 m____ 330 m
1 x Tyrfing Blueprint_______________ (ME 50 | PE 20 )_____ 300 m____ 330 m

4 x 425mm Railgun I Blueprint___________________ (ME 850 | PE 50 )____ 14 m____ 30 m
1 x 425mm Railgun I Blueprint___________________ (ME 950 | PE 50 )____ 14 m____ 30 m
5 x 425mm Railgun I Blueprint___________________ (ME 1000 | PE 100 )__ 14 m____ 30 m
1 x 800mm Repeating Artillery I Blueprint__________ (ME 700 | PE 50 )____ 8 m_____ 20 m
2 x 800mm Repeating Artillery I Blueprint__________ (ME 800 | PE 100 )____ 8 m____ 20 m
3 x 800mm Repeating Artillery I Blueprint__________ (ME 1000 | PE 100 )__ 8 m_____ 20 m

Guess all is above 10b so npc price for me? Thanks for deal and will accept once its up.
Alestix
First Moon Industries
#6 - 2012-08-10 18:30:37 UTC  |  Edited by: Alestix
canceled. free has updated his orders

[b][u]T2 BPO Sales Thread[/u]: https://forums.eveonline.com/default.aspx?g=posts&t=295203&find=unread

[u]Liquadation Service Anywhere in EVE[/u]: https://forums.eveonline.com/default.aspx?g=posts&t=333907&find=unread[/b]

Thoris Brundtland
#7 - 2012-08-10 18:38:20 UTC
give me some time to set up the contracts and update whats left ... thx guys!
Industry V
Hostile.
PURPLE HELMETED WARRIORS
#8 - 2012-08-10 18:44:04 UTC
1 x Capital Sensor Cluster___________ (ME 100 | PE 50 )_____ 1.08 b____ 1.11 b
1 x Capital Computer System________ (ME 120/100 | PE 50 )__ 1.11 b____ 1.14 b
1 x Capital Corporate Hangar Bay_____ (ME 100 | PE 50 )_____ 1.50 b____ 1.55 b

i'll take this :)

greetz
Thoris Brundtland
#9 - 2012-08-10 19:37:28 UTC  |  Edited by: Thoris Brundtland
thx guys ... all contracts are up or already finished ...

post updated!
TitanElite
The Scope
Gallente Federation
#10 - 2012-08-10 20:56:04 UTC
TitanElite wrote:
Thoris Brundtland wrote:

Capital Component BPO
#__ BPO Name___________________Research-Lvl______NPC-price__My Price
1 x Capital Capacitor Battery________ (ME 100 | PE 50 )______ 1.03 b____ 1.06 b
1 x Capital Computer System________ (ME 120/100 | PE 50 )__ 1.11 b____ 1.14 b
2 x Capital Construction Parts________ (ME 130/100 | PE 50 )__ 0.90 b____ 0.93 b
1 x Capital Launcher Hardpoint_______ (ME 150 | PE 50 )_____ 1.25 b____ 1.29 b
1 x Capital Power Generator_________ (ME 110 | PE 50 )_____ 1.22 b____ 1.26 b
2 x Capital Propulsion Engine________ (ME 150/100 | PE 50 )__ 1.13 b____ 1.16 b
1 x Capital Shield Emitter____________ (ME 100 | PE 50 )_____ 1.18 b____ 1.21 b
1 x Capital Turret Hardpoint__________ (ME 150/100 | PE 50 )__ 1.32 b____ 1.36 b



I'll take these please


Hi mate,

Although I was above the 10 bil mark I didn't receive NPC price (11.17 bil), the price is 200 mil (11.7 bil) above your list price (11.5 bil). Unless I suck at the maths Lol
Thoris Brundtland
#11 - 2012-08-10 21:13:03 UTC  |  Edited by: Thoris Brundtland
sry mate, my mistake ... forgot the third 1 ... typo ...

I will set up a new contract

I can blame my 3rd bottle of beer because of that ... yeah :D
TitanElite
The Scope
Gallente Federation
#12 - 2012-08-10 21:21:02 UTC
Thoris Brundtland wrote:
sry mate, my mistake ... forgot the third 1 ... typo ...

I will set up a new contract

I can blame my 3rd bottle of beer because of that ... yeah :D


contract was fixed and accepted!! many thanks! Enjoy a 4th!
Lansoc Kopec
Resource One
#13 - 2012-08-10 21:35:52 UTC
Contract accepted.. thanks!
Drak Dresari
White Hole Weaponry
#14 - 2012-08-11 01:54:28 UTC
Hello, i will take these
Thoris Brundtland wrote:


3 x Capital Armor Plates____________ (ME 150/100 | PE 50 )__ 1.16 b____ 1.20 b
1 x Capital Capacitor Battery________ (ME 100 | PE 50 )______ 1.03 b____ 1.06 b
2 x Capital Corporate Hangar Bay_____ (ME 100 | PE 50 )_____ 1.50 b____ 1.55 b
2 x Capital Drone Bay______________ (ME 120/100 | PE 50 )__ 0.79 b____ 0.81 b
1 x Capital Sensor Cluster___________ (ME 100 | PE 50 )_____ 1.08 b____ 1.11 b
1 x Capital Shield Emitter____________ (ME 100 | PE 50 )_____ 1.18 b____ 1.21 b

Your Price 11,46B, so 9.85 at NPC price.
Kriegswurm
#15 - 2012-08-11 05:41:08 UTC
Please contract 2x Capital Drone Bays
Thoris Brundtland
#16 - 2012-08-11 08:13:55 UTC
Drak Dresari wrote:
Hello, i will take these
Thoris Brundtland wrote:


3 x Capital Armor Plates____________ (ME 150/100 | PE 50 )__ 1.16 b____ 1.20 b
1 x Capital Capacitor Battery________ (ME 100 | PE 50 )______ 1.03 b____ 1.06 b
2 x Capital Corporate Hangar Bay_____ (ME 100 | PE 50 )_____ 1.50 b____ 1.55 b
2 x Capital Drone Bay______________ (ME 120/100 | PE 50 )__ 0.79 b____ 0.81 b
1 x Capital Sensor Cluster___________ (ME 100 | PE 50 )_____ 1.08 b____ 1.11 b
1 x Capital Shield Emitter____________ (ME 100 | PE 50 )_____ 1.18 b____ 1.21 b

Your Price 11,46B, so 9.85 at NPC price.



Hello Drak Dresari,

thx for your offer but I guess there is a mistake in your math.

my calculator says: npc is 11.36b and my price 11.7b.

So yes, you are right and you can get the npc price.

Please check your math again and confirm if you are still interested. I'll hold the BPOs for one day for you.
Thoris Brundtland
#17 - 2012-08-11 08:22:28 UTC
Kriegswurm wrote:
Please contract 2x Capital Drone Bays



Sry mate, drone bays sold out ... only if Drak Dresari cancels his order ... will contact you, if so.
Tharag Dur
School of Applied Knowledge
Caldari State
#18 - 2012-08-11 09:49:11 UTC
I could use:

Thoris Brundtland wrote:

Capital Component BPO
#__ BPO Name___________________Research-Lvl______NPC-price__My Price
1 x Capital Doomsday Weapon Mount__ (ME 130/100 | PE 50 )__ 1.93 b____ 1.99 b
1 x Capital Jump Bridge Array________ (ME 125 | PE 50 )_____ 2.83 b____ 2.91 b

Thoris Brundtland
#19 - 2012-08-11 12:43:50 UTC
Tharag Dur wrote:
I could use:

Thoris Brundtland wrote:

Capital Component BPO
#__ BPO Name___________________Research-Lvl______NPC-price__My Price
1 x Capital Doomsday Weapon Mount__ (ME 130/100 | PE 50 )__ 1.93 b____ 1.99 b
1 x Capital Jump Bridge Array________ (ME 125 | PE 50 )_____ 2.83 b____ 2.91 b



contract is up, thx!
Thoris Brundtland
#20 - 2012-08-11 18:08:54 UTC
all contracts finished so far....

remaining BPOs updated ...
123Next page